Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| William Dauer | 11 | Eligible | ||
| Robert Ditolla | 13 | Eligible | ||
| Benjamin Drown | 12 | Eligible | ||
| Timothy Fleming | 12 | Eligible | ||
| landon lamothe | 13 | Eligible | ||
| Aiden Lee | 13 | Eligible | ||
| Cade Martin | 12 | Eligible | ||
| Tonkla Patterson | 13 | Eligible | ||
| Liam Stone | 12 | Eligible | ||
| Garrett Zajac | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |