Pitcher Eligibility as of 7/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Andrew Belodeau | 8 | Eligible | ||
Alden Davis | 9 | Eligible | ||
Landon Day | 8 | Eligible | ||
Noah Doherty | 8 | Eligible | ||
Matthew Fleming | 7 | Eligible | ||
Jackson Graham | 7 | Eligible | ||
Jackson Kane | 8 | Eligible | ||
Evan Lee | 7 | Eligible | ||
Cameron Morris | 7 | Eligible | ||
Dominic Polizzotti | 8 | Eligible | ||
Travis Tranchita | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |