Pitcher Eligibility as of 7/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Mason Beliveau | 8 | Eligible | ||
Liam Bunting | 8 | Eligible | ||
Evan Cellucci | 8 | Eligible | ||
Luke Contant | 8 | Eligible | ||
Boden Kelly | 8 | Eligible | ||
Bryn Kulesa | 8 | Eligible | ||
Cameron Paglia | 8 | Eligible | ||
Antonio Piantedosi | 7 | Eligible | ||
Grayson Salerno | 7 | Eligible | ||
Luke Stilwell | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |