Pitcher Eligibility as of 7/01/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Luciano Cogliani | 12 | 6/28/2025 (32) | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G |
Danny Guichard | 13 | 6/28/2025 (48) | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G |
Drew Cirino | 12 | 6/28/2025 (35) | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G |
Dylan Davison | 12 | 6/28/2025 (28) | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G |
Jack Breton | 11 | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G | |
Jonathan Burke | 12 | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G | |
Tucker Fish | 12 | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G | |
Theodore Merchant | 11 | Eligible | 7/02/2025 vs Georgetown Royals 5G/6G |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |