Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Roman Buonfiglio | 10 | Eligible | ||
| Sonny Caturano | 10 | Eligible | ||
| Nolan Fratus | 9 | Eligible | ||
| Sebastian Granlund | 8 | Eligible | ||
| Liam Howlett | 10 | Eligible | ||
| Aidan Jamroz | 9 | Eligible | ||
| Will Keith | 9 | Eligible | ||
| Owen Kelly | 11 | Eligible | ||
| Mason King | 10 | Eligible | ||
| Colin LeBlanc | 9 | Eligible | ||
| Luke LeBlanc | 9 | Eligible | ||
| Charlie Townes | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |