Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jake Arsenault | 9 | Eligible | ||
| Cameron Boepple | 10 | Eligible | ||
| Rowan Boynton | 10 | Eligible | ||
| Carter Cirino | 9 | Eligible | ||
| Ethan Gwozdz | 9 | Eligible | ||
| Coltin Hale | 10 | Eligible | ||
| Nolan Hyde | 9 | Eligible | ||
| Harrison Mahoney | 10 | Eligible | ||
| Nolan Martin | 10 | Eligible | ||
| Miles Misci | 9 | Eligible | ||
| Alexander Murray | 11 | Eligible | ||
| Colton Nichols | 11 | Eligible | ||
| Trent Woodbury | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |