Pitcher Eligibility as of 12/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Blake Adams | 13 | Eligible | ||
| Will Arredondo | 13 | Eligible | ||
| John Cangiano | 12 | Eligible | ||
| Thomas Carlin | 13 | Eligible | ||
| Armando GERMAN | 13 | Eligible | ||
| Matthew Gurliaccio | 12 | Eligible | ||
| Brookes Hall | 12 | Eligible | ||
| Jacob Herbster | 11 | Eligible | ||
| Colby McLaughlin | 12 | Eligible | ||
| Anthony Natola | 12 | Eligible | ||
| Andrew Niles | 12 | Eligible | ||
| Blake Sufat | 11 | Eligible | ||
| Zennon Teheen | 12 | Eligible | ||
| Tyler Vautin | 12 | Eligible | ||
| Declan Yoder | 12 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |