Pitcher Eligibility as of 7/14/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Brooks Staubitz | 7 | 7/09/2025 (35) | Eligible | |
Tyler Burke | 8 | 7/09/2025 (44) | Eligible | |
Jackson Huseland | 7 | 7/09/2025 (30) | Eligible | |
Adam Simpson | 8 | 7/09/2025 (58) | Eligible | |
Samuel Burge | 8 | Eligible | ||
Sebastian Francoeur | 8 | Eligible | ||
Nolan Loughlin | 8 | Eligible | ||
Wes Luedke | 8 | Eligible | ||
Myles McLean | 8 | Eligible | ||
Hayden Spencer | 7 | Eligible | ||
Will Valli | 8 | Eligible | ||
Beckham Wilson | 7 | Eligible | ||
Brody Wilson | 8 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |