Pitcher Eligibility as of 8/11/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Alex Bentley | 10 | Eligible | ||
| Roanan Bloch | 11 | Eligible | ||
| Adam Bouthiette | 10 | Eligible | ||
| Sebastian Francoeur | 9 | Eligible | ||
| Jackson Huseland | 8 | Eligible | ||
| Weston Klepper | 10 | Eligible | ||
| Connor Knezek | 10 | Eligible | ||
| Myles McLean | 9 | Eligible | ||
| Charles Misci | 9 | Eligible | ||
| Duke Murphy | 10 | Eligible | ||
| Adam Simpson | 9 | Eligible | ||
| August Vergara | 11 | Eligible | ||
| Brody Wilson | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |